Academics
| S.No. | Competition Name | Conducting Body | Subjects | Last Date of Registration | Tentative Exam Dates | Olympiad Incharges |
| 1 | iiO | Silver Zone Olympiad | Cyber | 31st Aug | 22-10-2024 | Ms Romi |
| 2 | iMO | Silver Zone Olympiad | Maths | 31st Aug | 10-12-2024 | Mr. Chetan Jain |
| 3 | iSO | Silver Zone Olympiad | Science | 31st Aug | 05-12-2024 | Ms Shilpa Saxena |
| 4 | iOEL | Silver Zone Olympiad | English | 31st Aug | 12-11-2024 | Ms Pompy Kar |
| 5 | SKGKO | Silver Zone Olympiad | GK | 31st Aug | 27-11-2024 | Ms Supirya S |
| 6 | ABHO | Silver Zone Olympiad | Hindi | 31st Aug | 28-11-2024 | Ms Roopam |
| 7 | iSSO | Silver Zone Olympiad | SST | 31st Aug | 02-12-2024 | Ms Surekha |
| 8 | iRAO | Silver Zone Olympiad | Reasonig | 31st Aug | 09-12-2024 | Mr Devendra Sukhija |
| 9 | STEM | Silver Zone Olympiad | – | 31st Aug | 11-11-2024 | Ms Ipa |
| 10 | iTHO | Silver Zone Olympiad | – | 31st Aug | 20-11-2024 | Ms Ipa |
| Olympiad Coordinator: Ms. Shilpa Saxena | ||||||
| Sr. No. | CompetitionsName | Conducting Body | Subjects | Last Date of Registraion | Tentative Exam Dates (Will be opted only one) | Olympiad Incharges |
| Date-1 | ||||||
| 3 | International General Knowlwdge Olympiad (IGKO) | SOF | GK | 30-Aug-19 | 06-Sep-19 | Ms. Shilpa Saxena |
| 1 | International English Olympiad | SOF | English | 30-Aug-19 | 15-Oct-19 | Ms. Shilpa Saxena |
| 4 | National Science Olympiad | SOF | Science | 30-Aug-19 | 11-Nov-19 | Ms. Shilpa Saxena |
| 5 | National Cyber Olympiad | SOF | Comp | 30-Aug-19 | 28-Nov-19 | Ms. Shilpa Saxena |
| 6 | International Commerce Olympiad | SOF | Commerce | 30-Aug-19 | 28-Nov-19 | Ms. Shilpa Saxena |
| 2 | Internatioanl Math Olympiad | SOF | Maths | 30-Aug-19 | 5-Dec-19 | Ms. Shilpa Saxena |
| Olympiad Coordinator: Ms. Shalini Shrivastav | ||||||
| Sr. No. | CompetitionsName | Conducting Body | Subjects Geography | Last Date of Registraion | Tentative Exam Dates (Will be opted only one) | Olympiad Incharges |
| Date-1 | ||||||
| 1 | Geo-Genius | GG | India | 30-Oct-19 | 13-Dec-19 | Ms. Shalini Shrivastav |
| India+ Asia | ||||||
| India+ Asia+ World | ||||||
| Sr. No. | CompetitionsName | Conducting Body | Subjects | Last Date of Registraion | Tentative Exam Dates (Will be opted only one) | Olympiad Incharges |
| Date-1 | ||||||
| 1 | Green Olympiad | TERI | Envt. Studies | 16-Oct-19 | Ms. Garima ( Level-1) | |
| Envt. Studies | Ms. Sutapa ( Level-2) | |||||
| Envt. Studies | Ms. Usha ( Level-3) |
| Sr. No. | CompetitionsName | Exam Dates |
| 1 | Internatioanl Informatics Olympiad (IIO) | 05-Nov-19 |
| 2 | International Olympiad of English LANGUAGE (IOEL) | 06-Nov-19 |
| 3 | Smart Kid General Olympiad (SKGKO) | 07-Jan-20 |
| 4 | International Olympiad of Maths (IOM) | 09-Jan-20 |
| 5 | Akhil Bhartiya Hindi Olympiad(ABHO) | 17-Dec-19 |
| 6 | Internatioanl Olympiad of Science (IOS) | 19-Dec-19 |
| 7 | Internatioanl Social Study Olympiad (ISSO) | 20-Dec-19 |
| 8 | International Talent Hunt Olympiad (ITHO) | 22-Jan-20 |
| 9 | Internatioanl French Language Olympiad (IFLO) | 28-Jan-20 |
| 10 | International Reasoning and Aptitude Olympiad (IRAO) | 24-Jan-20 |
7878852707, 6377359482
admin@singhaniaschoolkota.edu.in
SPSS Baran Road, Kota