Home » Co-Curricular » Mandatory Disclosure CBSE
Co-Curricular
| S.No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | SIR PADAMPAT SINGHANIA SCHOOL, KOTA |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1730174 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 10523 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BARAN ROAD KOTA 324001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | PRAVIN KUMAR,MA ENGLISH B.ED, MA EDUCATION, M.PHIL. |
| 6 | SCHOOL EMAIL ID | ADMIN@SINGHANIASCHOOLKOTA.EDU.IN |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7878852707, 6378264265 |
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION/ EXTENSION OF AFFILIATION | View |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.No. | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE—YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | As Per Below Format |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2022-2023 | 163 | 163 | 100 % |
| 2 | 2023-2024 | 162 | 162 | 100 % |
| 3 | 2024-2025 | 145 | 145 | 100 % |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1 | 2022-2023 | 239 | 229 | 96.22 % |
| 2 | 2023-2024 | 276 | 266 | 96.72 % |
| 3 | 2024-2025 | 98 | 98 | 79.25 % |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | PRAVIN KUMAR |
| 2 | TOTAL NO. OF TEACHERS | 88 |
| o PGT | 23 | |
| o TGT | 33 | |
| o PRT | 28 | |
| o PET | 4 | |
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. HINA RAHAT KHAN |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 28000 SQUARE MTR |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SO FIMTR) | 57 Classrooms () |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 8NO. LABS AND 98.105 SQ MTR |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 11 |
| 6 | NO. OF BOYS TOILETS | 11 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.facebook.com/251377521698611/videos/700904230696964 |
7878852707, 6377359482
admin@singhaniaschoolkota.edu.in
SPSS Baran Road, Kota